我关注的人中正式参与比赛排名公示:
# | Who | = | Penalty | * | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (980) | Chen_Jinhui | 7 | 381 | \(\color{#00CC00}{\textbf{+}}\) 00:05 | \(\color{#00CC00}{\textbf{+1}}\) 00:17 | \(\color{#00CC00}{\textbf{+}}\) 00:19 | \(\color{#00CC00}{\textbf{+}}\) 01:08 | \(\color{#00CC00}{\textbf{+}}\) 00:55 | \(\color{#00CC00}{\textbf{+}}\) 01:35 | \(\color{#00CC00}{\textbf{+}}\) 01:52 | ||
2 (4685) | LQ1120241921 | 5 | 160 | \(\color{#00CC00}{\textbf{+}}\) 00:04 | \(\color{#00CC00}{\textbf{+}}\) 00:10 | \(\color{#00CC00}{\textbf{+}}\) 00:18 | \(\color{#00CC00}{\textbf{+}}\) 01:13 | \(\color{#140c34}-2\) | \(\color{#00CC00}{\textbf{+}}\) 00:55 | |||
3 (5657) | zdrj2025 | 5 | 199 | \(\color{#00CC00}{\textbf{+}}\) 00:05 | \(\color{#00CC00}{\textbf{+}}\) 00:14 | \(\color{#00CC00}{\textbf{+}}\) 00:32 | \(\color{#00CC00}{\textbf{+}}\) 00:53 | \(\color{#00CC00}{\textbf{+1}}\) 01:25 | ||||
4 (6367) | linzibolzb | 5 | 253 | \(\color{#00CC00}{\textbf{+}}\) 00:06 | \(\color{#00CC00}{\textbf{+}}\) 00:16 | \(\color{#00CC00}{\textbf{+}}\) 00:26 | \(\color{#00CC00}{\textbf{+2}}\) 01:00 | \(\color{#00CC00}{\textbf{+2}}\) 01:45 | \(\color{#140c34}-1\) | \(\color{#140c34}-1\) | ||
5 (7679) | wy2025 | 4 | 62 | \(\color{#00CC00}{\textbf{+}}\) 00:06 | \(\color{#00CC00}{\textbf{+}}\) 00:11 | \(\color{#00CC00}{\textbf{+}}\) 00:18 | \(\color{#00CC00}{\textbf{+}}\) 00:27 | |||||
6 (9024) | s_zeratu | 4 | 92 | \(\color{#00CC00}{\textbf{+}}\) 00:05 | \(\color{#00CC00}{\textbf{+}}\) 00:18 | \(\color{#00CC00}{\textbf{+}}\) 00:23 | \(\color{#00CC00}{\textbf{+}}\) 00:46 | |||||
7 (9186) | DCZISSB | 4 | 96 | \(\color{#00CC00}{\textbf{+}}\) 00:04 | \(\color{#00CC00}{\textbf{+}}\) 00:11 | \(\color{#00CC00}{\textbf{+}}\) 00:20 | \(\color{#00CC00}{\textbf{+1}}\) 00:51 | \(\color{#140c34}-2\) | ||||
8 (9484) | c20251917 | 4 | 103 | \(\color{#00CC00}{\textbf{+}}\) 00:05 | \(\color{#00CC00}{\textbf{+}}\) 00:21 | \(\color{#00CC00}{\textbf{+}}\) 00:23 | \(\color{#00CC00}{\textbf{+}}\) 00:54 | |||||
9 (9529) | Ariasaka | 4 | 104 | \(\color{#00CC00}{\textbf{+}}\) 00:02 | \(\color{#00CC00}{\textbf{+}}\) 00:08 | \(\color{#00CC00}{\textbf{+}}\) 00:16 | \(\color{#00CC00}{\textbf{+}}\) 01:18 | \(\color{#140c34}-7\) | ||||
10 (11019) | Li_Feiy-i7i | 4 | 141 | \(\small\color{gray}{-2}\) | \(\color{#00CC00}{\textbf{+}}\) 00:08 | \(\color{#00CC00}{\textbf{+}}\) 00:25 | \(\color{#00CC00}{\textbf{+}}\) 00:28 | \(\color{#00CC00}{\textbf{+1}}\) 01:10 | \(\color{#140c34}-2\) | |||
11 (11710) | cyh1105 | 4 | 163 | \(\color{#00CC00}{\textbf{+}}\) 00:04 | \(\color{#00CC00}{\textbf{+}}\) 00:15 | \(\color{#00CC00}{\textbf{+}}\) 01:01 | \(\color{#00CC00}{\textbf{+}}\) 01:23 | |||||
12 (11952) | dhaomin | 4 | 172 | \(\color{#00CC00}{\textbf{+}}\) 00:03 | \(\color{#00CC00}{\textbf{+}}\) 00:36 | \(\color{#00CC00}{\textbf{+}}\) 00:35 | \(\color{#00CC00}{\textbf{+3}}\) 01:08 | |||||
13 (14718) | czyawa | 3 | 57 | \(\color{#00CC00}{\textbf{+}}\) 00:07 | \(\color{#00CC00}{\textbf{+}}\) 00:21 | \(\color{#00CC00}{\textbf{+}}\) 00:29 | ||||||
14 (18562) | z_m_x | 3 | 210 | \(\color{#00CC00}{\textbf{+}}\) 01:45 | \(\color{#00CC00}{\textbf{+}}\) 01:08 | \(\color{#00CC00}{\textbf{+}}\) 00:37 | ||||||
15 (21815) | iamchenzh | 1 | 16 | \(\color{#00CC00}{\textbf{+}}\) 00:16 | \(\color{#140c34}-6\) | |||||||
16 (21948) | 0930_songzhiyu | 1 | 20 | \(\color{#00CC00}{\textbf{+}}\) 00:20 | \(\color{#140c34}-3\) | |||||||
Accepted Tried | \(\color{#00CC00}{\text 23198}\) 23269 | \(\color{#00CC00}{\text 20370}\) 21272 | \(\color{#00CC00}{\text 19959}\) 19987 | \(\color{#00CC00}{\text 13233}\) 14229 | \(\color{#00CC00}{\text 6535}\) 7658 | \(\color{#00CC00}{\text 3335}\) 6428 | \(\color{#00CC00}{\text 1330}\) 2226 | \(\color{#00CC00}{\text 386}\) 876 |
题解部分
A - To My Critics
AI 会做的题你不会做?可以退役了。
直接贴代码,不予解释。
//the code is from chenjh
#include<cstdio>
void solve(){
int a,b,c;scanf("%d%d%d",&a,&b,&c);
puts(a+b>=10||a+c>=10||b+c>=10?"YES":"NO");
}
int main(){
int T;scanf("%d",&T);
while(T--) solve();
return 0;
}
B - Ten Words of Wisdom
详细请见 题解 CF1850B Ten Words of Wisdom。
C - Word on the Paper
详细请见 题解 CF1850C Word on the Paper。
D - Balanced Round
详细请见 题解 CF1850D Balanced Round。
E - Cardboard for Pictures
详细请见 题解 CF1850E Cardboard for Pictures。
F - We Were Both Children
详细请见 题解 CF1850F We Were Both Children。
G - The Morning Star
详细请见 题解 CF1850G The Morning Star。
H - The Third Letter
详细请见 Tutorial (en)。
标签:全题,01,886,color,题解,00,textbf,00CC00 From: https://www.cnblogs.com/Chen-Jinhui/p/solution-at-codeforces-round-886-div-4.html