ESXi 7.0 中弃用和不支持的设备 (77304)
请访问原文链接:ESXi 7.0 中弃用和不支持的设备 (77304),查看最新版。原创作品,转载请保留出处。
作者主页:sysin.org
该文为官方 KB 的翻译和整理,方便查询 ESXi 7.0 中不再支持的硬件设备。
描述
ESXi 7.0 中弃用的设备分为三类:
- VMKlinux 内置驱动程序仅在 6.7 或更早版本中支持的设备。不再支持这些设备,因为在 7.0 中已完全删除了对 VMKlinux 驱动程序及其设备的所有支持。
- 本机驱动程序支持的设备:
- a. 在 6.7 或更早版本中受原生内置驱动程序支持但在 7.0 内置驱动程序中已完全删除该支持的设备。
- b. 6.7 或更早版本的原生内置支持的设备将被 7.0 识别,但在 7.0 中不再受支持,并将在后续版本中从驱动程序中完全删除。
如果您在具有上述类别 1 或 2(a) 中描述的设备的主机上使用 ISO 映像或 VMware Update Manager 升级到 7.0,您可能会看到一条警告,表明您正在尝试使用已弃用的设备升级主机。如果您使用 ESXCLI 升级方法进行升级,则不会看到警告。
如果您在具有类别 1 或 2(a) 中描述的任何设备的主机上继续升级,可能会发生以下不可恢复的后果:
- 您可能无法访问存储/数据存储
- 您可能会失去网络访问权限
- 您可能会丢失主机上以前的配置
如果您的主机包含类别 1 或 2(a) 中描述的任何设备,则在升级或执行 7.0.0 的全新安装之前,应将这些设备替换为受支持的硬件。
如果您的主机包含类别 2(b) 中描述的任何设备,您也会收到警告,但您可以谨慎行事,我们鼓励您尽快将不受支持的设备替换为受支持的硬件。
有关弃用设备的完整列表,请参见下表。
设备列表
1. Deprecated devices supported by VMKlinux drivers
Partner | Product | Driver | VID | DID | SVID | SSID |
---|---|---|---|---|---|---|
Adaptec | Adaptec Rocket | aacraid | 9005 | 286 | 0000 | 0000 |
Adaptec | ServeRAID 8k/8k-l4 | aacraid | 9005 | 286 | 1014 | 9540 |
Adaptec | ServeRAID 8k/8k-l8 | aacraid | 9005 | 286 | 1014 | 9580 |
Adaptec | ASR-2230S + ASR-2230SLP PCI-X | aacraid | 9005 | 286 | 9005 | 028c |
Adaptec | ASR-2130S | aacraid | 9005 | 286 | 9005 | 028d |
Adaptec | AAR-2820SA | aacraid | 9005 | 286 | 9005 | 029b |
Adaptec | AAR-2620SA | aacraid | 9005 | 286 | 9005 | 029c |
Adaptec | AAR-2420SA | aacraid | 9005 | 286 | 9005 | 029d |
Adaptec | ICP9024R0 | aacraid | 9005 | 286 | 9005 | 029e |
Adaptec | ICP9014R0 | aacraid | 9005 | 286 | 9005 | 029f |
Adaptec | ICP9047MA | aacraid | 9005 | 286 | 9005 | 02a0 |
Adaptec | ICP9087MA | aacraid | 9005 | 286 | 9005 | 02a1 |
Adaptec | ASR-4810SAS | aacraid | 9005 | 286 | 9005 | 02a2 |
Adaptec | ICP5085AU | aacraid | 9005 | 286 | 9005 | 02a3 |
Adaptec | ICP9067MA | aacraid | 9005 | 286 | 9005 | 02a6 |
Adaptec | Callisto Jupiter Platform | aacraid | 9005 | 286 | 9005 | 800 |
Adaptec | Themisto Jupiter Platform | aacraid | 9005 | 287 | 9005 | 800 |
Adaptec | Tomcat | aacraid | 9005 | 284 | 9005 | 284 |
Adaptec | Adaptec SCSI | aacraid | 9005 | 285 | 0000 | 0000 |
Adaptec | ServeRAID 8i | aacraid | 9005 | 285 | 1014 | 02f2 |
Adaptec | Perc 320/DC | aacraid | 9005 | 285 | 1028 | 287 |
Adaptec | CERC SATA RAID 2 PCI SATA 6ch (DellCosair) | aacraid | 9005 | 285 | 1028 | 291 |
Adaptec | AAR-2610SA PCI SATA 6ch | aacraid | 9005 | 285 | 103c | 3227 |
Adaptec | Legend S220 | aacraid | 9005 | 285 | 17aa | 286 |
Adaptec | Legend S230 | aacraid | 9005 | 285 | 17aa | 287 |
Adaptec | 2200S Vulcan | aacraid | 9005 | 285 | 9005 | 285 |
Adaptec | 2120S Crusader | aacraid | 9005 | 285 | 9005 | 286 |
Adaptec | 2200S Vulcan-2m | aacraid | 9005 | 285 | 9005 | 287 |
Adaptec | Adaptec 3230S | aacraid | 9005 | 285 | 9005 | 288 |
Adaptec | Adaptec 3240S | aacraid | 9005 | 285 | 9005 | 289 |
Adaptec | ASR-2020ZCR SCSI PCI-X ZCR | aacraid | 9005 | 285 | 9005 | 028a |
Adaptec | ASR-2025ZCR SCSI SO-DIMM PCI-X ZCR | aacraid | 9005 | 285 | 9005 | 028b |
Adaptec | ASR-2020SA SATA PCI-X ZCR | aacraid | 9005 | 285 | 9005 | 028e |
Adaptec | ASR-2025SA SATA SO-DIMM PCI-X ZCR | aacraid | 9005 | 285 | 9005 | 028f |
Adaptec | AAR-2410SA PCI SATA 4ch | aacraid | 9005 | 285 | 9005 | 290 |
Adaptec | AAR-2810SA PCI SATA 8ch | aacraid | 9005 | 285 | 9005 | 292 |
Adaptec | AAR-21610SA PCI SATA 16ch | aacraid | 9005 | 285 | 9005 | 293 |
Adaptec | ESD SO-DIMM PCI-X SATA ZCR | aacraid | 9005 | 285 | 9005 | 294 |
Adaptec | ASR-2240S | aacraid | 9005 | 285 | 9005 | 296 |
Adaptec | ASR-4005SAS | aacraid | 9005 | 285 | 9005 | 297 |
Adaptec | ASR-4000SAS | aacraid | 9005 | 285 | 9005 | 298 |
Adaptec | ASR-4800SAS | aacraid | 9005 | 285 | 9005 | 299 |
Adaptec | ASR-4800SAS | aacraid | 9005 | 285 | 9005 | 029a |
Adaptec | ICP9085LI) | aacraid | 9005 | 285 | 9005 | 02a4 |
Adaptec | ICP5085BR | aacraid | 9005 | 285 | 9005 | 02a5 |
Adaptec | Catapult | aacraid | 9005 | 283 | 9005 | 283 |
Adaptec | Themisto Jupiter Platform | aacraid | 9005 | 200 | 900 | 200 |
Adaptec | AIC-9410 | adp94xx | 9005 | 041f | 0000 | 0000 |
Adaptec | AIC-9410 | adp94xx | 9005 | 041e | 0000 | 0000 |
Adaptec | AIC-9410 | adp94xx | 9005 | 412 | 0000 | 0000 |
Adaptec | AIC-9410 | adp94xx | 9005 | 411 | 0000 | 0000 |
Adaptec | AIC-9410 | adp94xx | 9005 | 410 | 0000 | 0000 |
Adaptec | AIC-7901 U320 | aic79xx | 9005 | 800f | 0000 | 0000 |
Adaptec | AHA-29320ALP | aic79xx | 9005 | 8017 | 0000 | 0000 |
Adaptec | AHA-39320A | aic79xx | 9005 | 8016 | 0000 | 0000 |
Adaptec | AHA-39320B | aic79xx | 9005 | 8015 | 0000 | 0000 |
Adaptec | ASC-29320LP U320 | aic79xx | 9005 | 8014 | 0000 | 0000 |
Adaptec | ASC-29320B U320 | aic79xx | 9005 | 8013 | 0000 | 0000 |
Adaptec | ASC-29320 U320 | aic79xx | 9005 | 8012 | 0000 | 0000 |
Adaptec | ASC-32320D U320 | aic79xx | 9005 | 8011 | 0000 | 0000 |
Adaptec | ASC-32320D U320 | aic79xx | 9005 | 8011 | 0000 | 00ac |
Adaptec | ASC-39320D U320 | aic79xx | 9005 | 8011 | 9005 | 41 |
Adaptec | ASC-39320 U320 | aic79xx | 9005 | 8010 | 0000 | 0000 |
Adaptec | ASC-29320LP U320 w/HostRAID | aic79xx | 9005 | 8094 | 0000 | 0000 |
Adaptec | AIC-7902 U320 | aic79xx | 9005 | 801f | 0000 | 0000 |
Adaptec | AIC-7901A U320 | aic79xx | 9005 | 801e | 0000 | 0000 |
Adaptec | AIC-8902 U320 OEM | aic79xx | 9005 | 801d | 0000 | 0000 |
Adaptec | AHA-39320DB / AHA-39320DB-HP | aic79xx | 9005 | 801c | 0000 | 0000 |
Adaptec | ASC-29320A U320 | aic79xx | 9005 | 8000 | 0000 | 0000 |
Adaptec | AIC-7902 U320 w/HostRAID | aic79xx | 9005 | 809f | 0000 | 0000 |
Adaptec | AIC-7901A U320 w/HostRAID | aic79xx | 9005 | 809e | 0000 | 0000 |
Adaptec | ServeRAID Controller | ipx | 9005 | 250 | 0000 | 0000 |
AMD | AMD 7441 OPUS IDE/PATA Controller | pata_amd | 1022 | 7441 | 0000 | 0000 |
AMD | AMD CS5536 IDE/PATA Controller | pata_amd | 1022 | 209a | 0000 | 0000 |
AMD | AMD 8111 IDE/PATA Controller | pata_amd | 1022 | 7469 | 0000 | 0000 |
AMD | AMD Viper 7411 IDE/PATA Controller | pata_amd | 1022 | 7411 | 0000 | 0000 |
AMD | AMD Viper 7409 IDE/PATA Controller | pata_amd | 1022 | 7409 | 0000 | 0000 |
AMD | AMD Cobra 7401 IDE/PATA Controller | pata_amd | 1022 | 7401 | 0000 | 0000 |
AMD | AMD Hudson IDE Controller | pata_amd | 1022 | 780c | 0000 | 0000 |
American Megatrends | MegaRAID 428 Ultra RAID Controller | megaraid2 | 101e | 9010 | 0000 | 0000 |
American Megatrends | MegaRAID | megaraid2 | 101e | 1960 | 0000 | 0000 |
American Megatrends | MegaRAID 434 Ultra GT RAID Controller | megaraid2 | 101e | 9060 | 0000 | 0000 |
ATI Technologies | SB700/SB800 IDE Controller | pata_atiixp | 1002 | 439c | 0000 | 0000 |
Broadcom | NetLink BCM5781 Gigabit Ethernet | tg3 | 14e4 | 16dd | 0000 | 0000 |
Broadcom | NetXtreme BCM5704S Gigabit Ethernet | tg3 | 14e4 | 16a8 | 0000 | 0000 |
Broadcom | NetXtreme BCM5751F Fast Ethernet | tg3 | 14e4 | 167e | 0000 | 0000 |
Broadcom | NetXtreme BCM5703 Gigabit Ethernet | tg3 | 14e4 | 16c7 | 0000 | 0000 |
Broadcom | NetXtreme BCM5753M Gigabit Ethernet | tg3 | 14e4 | 16fd | 0000 | 0000 |
Broadcom | NetXtreme BCM57765 Gigabit Ethernet | tg3 | 14e4 | 16b4 | 0000 | 0000 |
Broadcom | NetXtreme BCM5753 Gigabit Ethernet | tg3 | 14e4 | 16f7 | 0000 | 0000 |
Broadcom | NetXtreme BCM5754 Gigabit Ethernet | tg3 | 14e4 | 167a | 0000 | 0000 |
Broadcom | NetXtreme BCM5755 Gigabit Ethernet | tg3 | 14e4 | 167b | 0000 | 0000 |
Broadcom | NetLink BCM5786 Gigabit Ethernet | tg3 | 14e4 | 169a | 0000 | 0000 |
Broadcom | NetXtreme BCM57766 Gigabit Ethernet | tg3 | 14e4 | 1686 | 0000 | 0000 |
Broadcom | NetXtreme BCM5702 Gigabit Ethernet | tg3 | 14e4 | 16a6 | 0000 | 0000 |
Broadcom | NetXtreme BCM5703 Gigabit Ethernet | tg3 | 14e4 | 16a7 | 0000 | 0000 |
Broadcom | NetLink BCM5785 Fast Ethernet | tg3 | 14e4 | 16a0 | 0000 | 0000 |
Broadcom | NetLink BCM5906M Fast Ethernet | tg3 | 14e4 | 1713 | 0000 | 0000 |
Broadcom | NetLink BCM5906 Fast Ethernet | tg3 | 14e4 | 1712 | 0000 | 0000 |
Broadcom | NetXtreme BCM5761e Gigabit Ethernet | tg3 | 14e4 | 1680 | 0000 | 0000 |
Broadcom | NetXtreme BCM5705F Fast Ethernet | tg3 | 14e4 | 166e | 0000 | 0000 |
Broadcom | NetLink BCM57780 Gigabit Ethernet | tg3 | 14e4 | 1692 | 0000 | 0000 |
Broadcom | NetXtreme BCM5780S Gigabit Ethernet | tg3 | 14e4 | 166b | 0000 | 0000 |
Broadcom | NetXtreme BCM5780 Gigabit Ethernet | tg3 | 14e4 | 166a | 0000 | 0000 |
Broadcom | NetXtreme BCM5782 Gigabit Ethernet | tg3 | 14e4 | 1696 | 0000 | 0000 |
Broadcom | NetXtreme BCM5702FE Gigabit Ethernet | tg3 | 14e4 | 164d | 0000 | 0000 |
Broadcom | NetLink BCM57790 Fast Ethernet | tg3 | 14e4 | 1694 | 0000 | 0000 |
Broadcom | NetXtreme BCM5721 Gigabit Ethernet | tg3 | 14e4 | 1659 | 0000 | 0000 |
Broadcom | NetXtreme BCM5715 Gigabit Ethernet | tg3 | 14e4 | 1678 | 0000 | 0000 |
Broadcom | NC326i PCIe Dual Port Gigabit Server Adapter | tg3 | 14e4 | 1678 | 103c | 703e |
Broadcom | NetXtreme BCM5715S Gigabit Ethernet | tg3 | 14e4 | 1679 | 0000 | 0000 |
Broadcom | NetXtreme BCM57760 Gigabit Ethernet | tg3 | 14e4 | 1690 | 0000 | 0000 |
Broadcom | NetLink BCM57788 Gigabit Ethernet | tg3 | 14e4 | 1691 | 0000 | 0000 |
Broadcom | NetXtreme BCM5756ME Gigabit Ethernet | tg3 | 14e4 | 1674 | 0000 | 0000 |
Broadcom | NetXtreme BCM5705 Gigabit Ethernet | tg3 | 14e4 | 1653 | 0000 | 0000 |
Broadcom | NetXtreme BCM5753F Fast Ethernet | tg3 | 14e4 | 16fe | 0000 | 0000 |
Broadcom | NetXtreme BCM5751 Gigabit Ethernet | tg3 | 14e4 | 1677 | 0000 | 0000 |
Broadcom | NetXtreme BCM5705 Gigabit Ethernet | tg3 | 14e4 | 1654 | 0000 | 0000 |
Broadcom | NetXtreme BCM5755M Gigabit Ethernet | tg3 | 14e4 | 1673 | 0000 | 0000 |
Broadcom | NetXtreme BCM5762 Gigabit Ethernet | tg3 | 14e4 | 1687 | 0000 | 0000 |
Broadcom | NetLink BCM5787M Gigabit Ethernet | tg3 | 14e4 | 1693 | 0000 | 0000 |
Broadcom | NetXtreme BCM5714 Gigabit Ethernet | tg3 | 14e4 | 1668 | 0000 | 0000 |
Broadcom | NetLink BCM5789 Gigabit Ethernet | tg3 | 14e4 | 169d | 0000 | 0000 |
Broadcom | NetXtreme BCM57791 Gigabit Ethernet | tg3 | 14e4 | 16b2 | 0000 | 0000 |
Broadcom | NetXtreme BCM57781 Gigabit Ethernet | tg3 | 14e4 | 16b1 | 0000 | 0000 |
Broadcom | NetXtreme BCM57761 Gigabit Ethernet | tg3 | 14e4 | 16b0 | 0000 | 0000 |
Broadcom | NetXtreme BCM5901 100Base-TX | tg3 | 14e4 | 170e | 0000 | 0000 |
Broadcom | NetXtreme BCM57795 Gigabit Ethernet | tg3 | 14e4 | 16b6 | 0000 | 0000 |
Broadcom | NetXtreme BCM57785 Gigabit Ethernet | tg3 | 14e4 | 16b5 | 0000 | 0000 |
Broadcom | NetLink BCM5784M Gigabit Ethernet | tg3 | 14e4 | 1698 | 0000 | 0000 |
Broadcom | NetLink BCM5787 Gigabit Ethernet | tg3 | 14e4 | 169b | 0000 | 0000 |
Broadcom | NetXtreme BCM5764M Gigabit Ethernet | tg3 | 14e4 | 1684 | 0000 | 0000 |
Broadcom | NetXtreme BCM5702A3 Gigabit Ethernet | tg3 | 14e4 | 16c6 | 0000 | 0000 |
Broadcom | NetXtreme BCM5901 100Base-TX | tg3 | 14e4 | 170d | 0000 | 0000 |
Broadcom | NetXtreme BCM5701 Gigabit Ethernet | tg3 | 14e4 | 1645 | 0000 | 0000 |
Broadcom | NetXtreme BCM5700 Gigabit Ethernet | tg3 | 14e4 | 1644 | 0000 | 0000 |
Broadcom | NetXtreme BCM5703 Gigabit Ethernet | tg3 | 14e4 | 1647 | 0000 | 0000 |
Broadcom | NetXtreme BCM5702 Gigabit Ethernet | tg3 | 14e4 | 1646 | 0000 | 0000 |
Broadcom | NetXtreme BCM57787 Gigabit Ethernet | tg3 | 14e4 | 1641 | 0000 | 0000 |
Broadcom | NetXtreme BCM5788 Gigabit Ethernet | tg3 | 14e4 | 169c | 0000 | 0000 |
Broadcom | NetXtreme BCM57764 Gigabit Ethernet | tg3 | 14e4 | 1642 | 0000 | 0000 |
Broadcom | NetXtreme BCM5752M Gigabit Ethernet | tg3 | 14e4 | 1601 | 0000 | 0000 |
Broadcom | NetXtreme BCM5752 Gigabit Ethernet | tg3 | 14e4 | 1600 | 0000 | 0000 |
Broadcom | NetXtreme BCM5751M Gigabit Ethernet | tg3 | 14e4 | 167d | 0000 | 0000 |
Broadcom | NetXtreme BCM5722 Gigabit Ethernet | tg3 | 14e4 | 165a | 0000 | 0000 |
Broadcom | NetXtreme BCM5704S Gigabit Ethernet | tg3 | 14e4 | 1649 | 0000 | 0000 |
Broadcom | NetXtreme BCM5704 Gigabit Ethernet | tg3 | 14e4 | 1648 | 0000 | 0000 |
Broadcom | NetXtreme BCM5705M Gigabit Ethernet | tg3 | 14e4 | 165d | 0000 | 0000 |
Broadcom | NetXtreme BCM5705M Gigabit Ethernet | tg3 | 14e4 | 165e | 0000 | 0000 |
Broadcom | NetXtreme BCM5761 Gigabit Ethernet | tg3 | 14e4 | 1681 | 0000 | 0000 |
Broadcom | NetXtreme BCM5723 Gigabit Ethernet | tg3 | 14e4 | 165b | 0000 | 0000 |
Broadcom | NetXtreme BCM57767 Gigabit Ethernet | tg3 | 14e4 | 1683 | 0000 | 0000 |
Broadcom | NetXtreme BCM57762 Gigabit Ethernet | tg3 | 14e4 | 1682 | 0000 | 0000 |
Broadcom | NetXtreme BCM5754M Gigabit Ethernet | tg3 | 14e4 | 1672 | 0000 | 0000 |
Broadcom | NetXtreme BCM5714S Gigabit Ethernet | tg3 | 14e4 | 1669 | 0000 | 0000 |
Broadcom | NetXtreme BCM5724 Gigabit Ethernet | tg3 | 14e4 | 165c | 0000 | 0000 |
Broadcom | NetXtreme BCM5761SE Gigabit Ethernet | tg3 | 14e4 | 1689 | 0000 | 0000 |
Broadcom | NetXtreme BCM5761S Gigabit Ethernet | tg3 | 14e4 | 1688 | 0000 | 0000 |
Broadcom | NetLink BCM5785 Gigabit Ethernet | tg3 | 14e4 | 1699 | 0000 | 0000 |
Broadcom | NetLink BCM5787F Fast Ethernet | tg3 | 14e4 | 167f | 0000 | 0000 |
Compaq | Smart Array 5300 | cciss | 0e11 | b060 | 0000 | 4070 |
Compaq | Smart Array 5i | cciss | 0e11 | b178 | 0000 | 4080 |
Compaq | Smart Array 532 | cciss | 0e11 | b178 | 0000 | 4082 |
Compaq | Smart Array 5312 | cciss | 0e11 | b178 | 0000 | 4083 |
Compaq | Smart Array 6i | cciss | 0e11 | 0046 | 0000 | 4091 |
Compaq | Smart Array 641 | cciss | 0e11 | 0046 | 0000 | 409a |
Compaq | Smart Array 642 | cciss | 0e11 | 0046 | 0000 | 409b |
Compaq | Smart Array 6400 | cciss | 0e11 | 0046 | 0000 | 409c |
Compaq | Smart Array 6400 EM | cciss | 0e11 | 0046 | 0000 | 409d |
Dell | PowerEdge Expandable RAID Controller 3/Si | aacraid | 1028 | 0004 | 1028 | 00d0 |
Dell | PowerEdge Expandable RAID Controller 2/Si | aacraid | 1028 | 0001 | 1028 | 0001 |
Hewlett-Packard | PowerEdge Expandable RAID Controller 3/Di | aacraid | 1028 | 0002 | 1028 | 0002 |
Dell | PowerEdge Expandable RAID Controller 3/Di | aacraid | 1028 | 0002 | 1028 | 00d1 |
Dell | PowerEdge Expandable RAID Controller 3/Di | aacraid | 1028 | 0002 | 1028 | 00d9 |
Dell | PowerEdge Expandable RAID Controller 3/Si | aacraid | 1028 | 0003 | 1028 | 0003 |
Dell | PowerEdge Expandable RAID Controller 3/Di | aacraid | 1028 | 000a | 1028 | 01`06 |
Dell | PowerEdge Expandable RAID Controller 3/Di 1650 | aacraid | 1028 | 000a | 1028 | 011b |
Dell | PowerEdge Expandable RAID Controller 3/Di 2650 | aacraid | 1028 | 000a | 1028 | 0121 |
Dell | PowerEdge Expandable RAID Controller 5 | aacraid | 1028 | 0015 | 0000 | 0000 |
Dell | PowerEdge Expandable RAID Controller 4E/SI/DI | aacraid | 1028 | 0013 | 0000 | 0000 |
Dell | PowerEdge Expandable RAID Controller | aacraid | 1028 | 000e | 0000 | 0000 |
Dell | PowerEdge Expandable RAID Controller 4 | aacraid | 1028 | 000f | 0000 | 0000 |
Digital Equipment | Hewlett-Packard NetRAID-4M | aacraid | 1011 | 0046 | 103c | 10c2 |
Digital Equipment | AAC-364 (Adaptec 5400S) | aacraid | 1011 | 0046 | 9005 | 0364 |
Digital Equipment | Adaptec 5400S | aacraid | 1011 | 0046 | 9005 | 0365 |
Digital Equipment | Dell PowerEdge RAID Controller 2 | aacraid | 1011 | 0046 | 9005 | 1364 |
Digital Equipment | Dell PowerEdge RAID Controller 2 | aacraid | 1011 | 0046 | 9005 | 1365 |
Hewlett-Packard | Smart Array P800 | cciss | 103c | 3230 | 103c | 3223 |
Hewlett-Packard | Smart Array P600 | cciss | 103c | 3230 | 103c | 3225 |
Hewlett-Packard | Smart Array P400 | cciss | 103c | 3230 | 103c | 3234 |
Hewlett-Packard | Smart Array P400i | cciss | 103c | 3230 | 103c | 3235 |
Hewlett-Packard | Smart Array E500 | cciss | 103c | 3230 | 103c | 3237 |
Hewlett-Packard | Smart Array P600 | cciss | 103c | 3220 | 103c | 3225 |
Hewlett-Packard | Smart Array E200i | cciss | 103c | 3238 | 103c | 3211 |
Hewlett-Packard | Smart Array E200 | cciss | 103c | 3238 | 103c | 3212 |
Hewlett-Packard | Smart Array E200i | cciss | 103c | 3238 | 103c | 3213 |
Hewlett-Packard | Smart Array E200i | cciss | 103c | 3238 | 103c | 3214 |
Hewlett-Packard | Smart Array E200i | cciss | 103c | 3238 | 103c | 3215 |
Intel | 82547GI Gigabit Ethernet Controller | e1000 | 8086 | 1075 | 0000 | 0000 |
Intel | 82541GI Gigabit Ethernet Controller | e1000 | 8086 | 1077 | 0000 | 0000 |
Intel | 82545GM Gigabit Ethernet Controller | e1000 | 8086 | 1028 | 0000 | 0000 |
Intel | 82546GB Gigabit Ethernet Controller | e1000 | 8086 | 107a | 0000 | 0000 |
Intel | 82541ER Gigabit Ethernet Controller | e1000 | 8086 | 1078 | 0000 | 0000 |
Intel | 82546GB Gigabit Ethernet Controller | e1000 | 8086 | 1079 | 0000 | 0000 |
Intel | 82541GI Gigabit Ethernet Controller | e1000 | 8086 | 1076 | 0000 | 0000 |
Intel | 82545EM Gigabit Ethernet Controller (Copper) | e1000 | 8086 | 100f | 0000 | 0000 |
Intel | 82540EM Gigabit Ethernet Controller | e1000 | 8086 | 100e | 0000 | 0000 |
Intel | 82544GC Gigabit Ethernet Controller (LOM) | e1000 | 8086 | 100d | 0000 | 0000 |
Intel | 82544GC Gigabit Ethernet Controller (Copper) | e1000 | 8086 | 100c | 0000 | 0000 |
Intel | 82541EI Gigabit Ethernet Controller | e1000 | 8086 | 1018 | 0000 | 0000 |
Intel | 82547EI Gigabit Ethernet Controller | e1000 | 8086 | 1019 | 0000 | 0000 |
Intel | 82541ER Gigabit Ethernet Controller | e1000 | 8086 | 1014 | 0000 | 0000 |
Intel | 82540EM Gigabit Ethernet Controller (LOM) | e1000 | 8086 | 1015 | 0000 | 0000 |
Intel | 82540EP Gigabit Ethernet Controller | e1000 | 8086 | 1016 | 0000 | 0000 |
Intel | 82540EP Gigabit Ethernet Controller | e1000 | 8086 | 1017 | 0000 | 0000 |
Intel | 82546EB Gigabit Ethernet Controller (Copper) | e1000 | 8086 | 1010 | 0000 | 0000 |
Intel | 82545EM Gigabit Ethernet Controller (Fiber) | e1000 | 8086 | 1011 | 0000 | 0000 |
Intel | 82546EB Gigabit Ethernet Controller (Fiber) | e1000 | 8086 | 1012 | 0000 | 0000 |
Intel | 82541EI Gigabit Ethernet Controller | e1000 | 8086 | 1013 | 0000 | 0000 |
Intel | 82546GB Gigabit Ethernet Controller (Copper) | e1000 | 8086 | 1099 | 0000 | 0000 |
Intel | 82546GB Gigabit Ethernet Controller (Copper) | e1000 | 8086 | 10b5 | 0000 | 0000 |
Intel | 82546GB Gigabit Ethernet Controller | e1000 | 8086 | 108a | 0000 | 0000 |
Intel | 82545GM Gigabit Ethernet Controller | e1000 | 8086 | 1027 | 0000 | 0000 |
Intel | 82545GM Gigabit Ethernet Controller | e1000 | 8086 | 1026 | 0000 | 0000 |
Intel | 82546EB Gigabit Ethernet Controller | e1000 | 8086 | 101d | 0000 | 0000 |
Intel | 82540EP Gigabit Ethernet Controller | e1000 | 8086 | 101e | 0000 | 0000 |
Intel | 82547EI Gigabit Ethernet Controller | e1000 | 8086 | 101a | 0000 | 0000 |
Intel | 82544EI Gigabit Ethernet Controller (Fiber) | e1000 | 8086 | 1009 | 0000 | 0000 |
Intel | 82544EI Gigabit Ethernet Controller (Copper) | e1000 | 8086 | 1008 | 0000 | 0000 |
Intel | 82543GC Gigabit Ethernet Controller (Copper) | e1000 | 8086 | 1004 | 0000 | 0000 |
Intel | 82546GB Gigabit Ethernet Controller | e1000 | 8086 | 107b | 0000 | 0000 |
Intel | 82541PI Gigabit Ethernet Controller | e1000 | 8086 | 107c | 0000 | 0000 |
Intel | 82543GC Gigabit Ethernet Controller (Fiber) | e1000 | 8086 | 1001 | 0000 | 0000 |
Intel | 82542 Gigabit Ethernet Controller | e1000 | 8086 | 1000 | 0000 | 0000 |
Intel | 82576NS Gigabit Network Connection | igb | 8086 | 150a | 0000 | 0000 |
Intel | 82576 Gigabit Network Connection | igb | 8086 | 10e6 | 0000 | 0000 |
Intel | 82576 Gigabit Network Connection | igb | 8086 | 10e7 | 0000 | 0000 |
Intel | 82576 Gigabit Network Connection | igb | 8086 | 10e8 | 0000 | 0000 |
Intel | DH8900CC Series Gigabit SFP Network Connection | igb | 8086 | 0440 | 0000 | 0000 |
Intel | 82575EB Gigabit Backplane Connection | igb | 8086 | 10a9 | 0000 | 0000 |
Intel | 82575EB Gigabit Network Connection | igb | 8086 | 10a7 | 0000 | 0000 |
Intel | 82576 Gigabit Network Connection | igb | 8086 | 1526 | 0000 | 0000 |
Intel | DH8900CC Series Gigabit Fiber Network Connection | igb | 8086 | 043a | 0000 | 0000 |
Intel | 82576 Gigabit Network Connection | igb | 8086 | 10c9 | 0000 | 0000 |
Intel | 82575GB Gigabit Network Connection | igb | 8086 | 10d6 | 0000 | 0000 |
Intel | DH8900CC Series Gigabit Backplane Network Connection | igb | 8086 | 043c | 0000 | 0000 |
Intel | DH8900CC Series Gigabit Network Connection | igb | 8086 | 0438 | 0000 | 0000 |
Intel | 82576 Gigabit Backplane Connection | igb | 8086 | 150d | 0000 | 0000 |
Intel | I210 Gigabit Backplane Network Connection | igb | 8086 | 1537 | 0000 | 0000 |
Intel | I210 Gigabit Network Connection | igb | 8086 | 1535 | 0000 | 0000 |
Intel | I210 Gigabit Network Connection | igb | 8086 | 1534 | 0000 | 0000 |
Intel | 82576NS SerDes Gigabit Network Connection | igb | 8086 | 1518 | 0000 | 0000 |
Intel | 82598EB 10-Gigabit Dual Port Network Connection | ixgbe | 8086 | 10db | 0000 | 0000 |
Intel | 82598EB 10-Gigabit AT CX4 Network Connection | ixgbe | 8086 | 10dd | 0000 | 0000 |
Intel | 82598EB 10-Gigabit AF Network Connection | ixgbe | 8086 | 10c7 | 0000 | 0000 |
Intel | 82598EB 10-Gigabit AF Dual Port Network Connection | ixgbe | 8086 | 10e1 | 0000 | 0000 |
Intel | 82598 10GbE PCI-Express Ethernet Controller | ixgbe | 8086 | 10b6 | 0000 | 0000 |
Intel | 82599EB 10Gigabit Dual Port Network Connection | ixgbe | 8086 | 154f | 0000 | 0000 |
Intel | 82598EB 10-Gigabit AT Network Connection | ixgbe | 8086 | 10c8 | 0000 | 0000 |
Intel | 82598EB 10-Gigabit AF Network Connection | ixgbe | 8086 | 10f4 | 0000 | 0000 |
Intel | 82599 10 Gigabit Dual Port Backplane Connection with FCoE | ixgbe | 8086 | 1529 | 0000 | 0000 |
Intel | 82598EB 10-Gigabit AT CX4 Network Connection | ixgbe | 8086 | 10ec | 0000 | 0000 |
