首页 > 其他分享 >Highcharts之散点图

Highcharts之散点图

时间:2022-10-18 18:55:44浏览次数:89  
标签:177.8 180.3 167.6 174.0 散点图 175.3 188.0 Highcharts

描述

1 以官方散点图例子为基础 https://www.highcharts.com.cn/demo/highcharts/scatter
2 不显示图例legend.enabled = false
3 不显示X轴xAxis.visible = false
4 不显示标题和副标题title.text = ''; subtitle.text = ''
5 更改Y轴标题为(单位:cm)且放置Y轴顶部

yAxis: {
  text: '单位:万',
  align: 'high',
  offset: 0,
  rotation: 0,
  x: 10,
  y: -20
}

6 设置Y轴最小值、最大值、间隔数、最小内边距、最大内边距

yAxis: {
  min: 0,
  max: 150,
  minTickInterval: 50,
  minPadding: 0,
  maxPadding: 0,
}

7 散点的颜色:在series的数据中直接配置color: '#ff0000'属性
8 鼠标移动到点上的提示框plotOptions.scatter.tooltip = { headerFormat: '<b>{series.name}</b><br>', pointFormat: '{point.x} CM'}

结果案例

<template>
    <div class="highcharts-container" id="container" ref="scatter" style="min-width: 400px; max-width: 660px; height: 400px; margin: 0 auto" />
</template>

<script>
    import Highcharts from 'highcharts';
    import highcharts3d from 'highcharts/highcharts-3d.js';
    import highchartsMore from 'highcharts/highcharts-more.js';//扩展图表类型

    highcharts3d(Highcharts);
    highchartsMore(Highcharts);

    export default {
        name: "Highcharts",
        props: {},
        data: () => ({
            chart: null,
            options: {}
        }),
        watch: {},
        components: {},
        mounted() {
            this.renderChart();
        },
        methods: {
            renderChart() {
                let that = this;
                if(this.chart || !this.options) return;
                this.options = {
                    chart: {
                        type: 'scatter',
                        zoomType: 'xy' 
                    },
                    title: {
                        text: ''
                    },
                    subtitle: {
                        text: ''
                    },
                    xAxis: {
                        visible: false,
                        title: {
                            enabled: false,
                            text: '男'
                        },
                        startOnTick: true,
                        endOnTick: true,
                        showLastLabel: true
                    },
                    yAxis: {
                        title: {
                            text: '单位:cm',
                            align: 'high',
                            offset: 0,
                            rotation: 0,
                            x: 10,
                            y: -20
                        },
                        min: 0,
                        max: 150,
                        minTickInterval: 50,
                        minPadding: 0,
                        maxPadding: 0,
                    },
                    legend: {
                        enabled: false
                    },
                    plotOptions: {
                        scatter: {
                            marker: {
                                radius: 5,
                                states: {
                                    hover: {
                                        enabled: true,
                                        lineColor: 'rgb(100,100,100)'
                                    }
                                }
                            },
                            states: {
                                hover: {
                                    marker: {
                                        enabled: false
                                    }
                                }
                            },
                            tooltip: {
                                headerFormat: '<b>{series.name}</b><br>',
                                pointFormat: '{point.x} cm'
                            }
                        }
                    },
                    series: [
                        {
                            name: '男',
                            color: '#ff0000',
                            data: [[150, 65.6], [160, 71.8], [193.5, 80.7], [186.5, 72.6], [187.2, 78.8],
                                [181.5, 74.8], [184.0, 86.4], [184.5, 78.4], [175.0, 62.0], [184.0, 81.6],
                                [180.0, 76.6], [177.8, 83.6], [192.0, 90.0], [176.0, 74.6], [174.0, 71.0],
                                [184.0, 79.6], [192.7, 93.8], [171.5, 70.0], [173.0, 72.4], [176.0, 85.9],
                                [176.0, 78.8], [180.5, 77.8], [172.7, 66.2], [176.0, 86.4], [173.5, 81.8],
                                [178.0, 89.6], [180.3, 82.8], [180.3, 76.4], [164.5, 63.2], [173.0, 60.9],
                                [183.5, 74.8], [175.5, 70.0], [188.0, 72.4], [189.2, 84.1], [172.8, 69.1],
                                [170.0, 59.5], [182.0, 67.2], [170.0, 61.3], [177.8, 68.6], [184.2, 80.1],
                                [186.7, 87.8], [171.4, 84.7], [172.7, 73.4], [175.3, 72.1], [180.3, 82.6],
                                [182.9, 88.7], [188.0, 84.1], [177.2, 94.1], [172.1, 74.9], [167.0, 59.1],
                                [169.5, 75.6], [174.0, 86.2], [172.7, 75.3], [182.2, 87.1], [164.1, 55.2],
                                [163.0, 57.0], [171.5, 61.4], [184.2, 76.8], [174.0, 86.8], [174.0, 72.2],
                                [177.0, 71.6], [186.0, 84.8], [167.0, 68.2], [171.8, 66.1], [182.0, 72.0],
                                [167.0, 64.6], [177.8, 74.8], [164.5, 70.0], [192.0, 101.6], [175.5, 63.2],
                                [171.2, 79.1], [181.6, 78.9], [167.4, 67.7], [181.1, 66.0], [177.0, 68.2],
                                [174.5, 63.9], [177.5, 72.0], [170.5, 56.8], [182.4, 74.5], [197.1, 90.9],
                                [180.1, 93.0], [175.5, 80.9], [180.6, 72.7], [184.4, 68.0], [175.5, 70.9],
                                [180.6, 72.5], [177.0, 72.5], [177.1, 83.4], [181.6, 75.5], [176.5, 73.0],
                                [175.0, 70.2], [174.0, 73.4], [165.1, 70.5], [177.0, 68.9], [192.0, 102.3],
                                [176.5, 68.4], [169.4, 65.9], [182.1, 75.7], [179.8, 84.5], [175.3, 87.7],
                                [184.9, 86.4], [177.3, 73.2], [167.4, 53.9], [178.1, 72.0], [168.9, 55.5],
                                [157.2, 58.4], [180.3, 83.2], [170.2, 72.7], [177.8, 64.1], [172.7, 72.3],
                                [165.1, 65.0], [186.7, 86.4], [165.1, 65.0], [174.0, 88.6], [175.3, 84.1],
                                [185.4, 66.8], [177.8, 75.5], [180.3, 93.2], [180.3, 82.7], [177.8, 58.0],
                                [177.8, 79.5], [177.8, 78.6], [177.8, 71.8], [177.8, 116.4], [163.8, 72.2],
                                [188.0, 83.6], [198.1, 85.5], [175.3, 90.9], [166.4, 85.9], [190.5, 89.1],
                                [166.4, 75.0], [177.8, 77.7], [179.7, 86.4], [172.7, 90.9], [190.5, 73.6],
                                [185.4, 76.4], [168.9, 69.1], [167.6, 84.5], [175.3, 64.5], [170.2, 69.1],
                                [190.5, 108.6], [177.8, 86.4], [190.5, 80.9], [177.8, 87.7], [184.2, 94.5],
                                [176.5, 80.2], [177.8, 72.0], [180.3, 71.4], [171.4, 72.7], [172.7, 84.1],
                                [172.7, 76.8], [177.8, 63.6], [177.8, 80.9], [182.9, 80.9], [170.2, 85.5],
                                [167.6, 68.6], [175.3, 67.7], [165.1, 66.4], [185.4, 102.3], [181.6, 70.5],
                                [172.7, 95.9], [190.5, 84.1], [179.1, 87.3], [175.3, 71.8], [170.2, 65.9],
                                [193.0, 95.9], [171.4, 91.4], [177.8, 81.8], [177.8, 96.8], [167.6, 69.1],
                                [167.6, 82.7], [180.3, 75.5], [182.9, 79.5], [176.5, 73.6], [186.7, 91.8],
                                [188.0, 84.1], [188.0, 85.9], [177.8, 81.8], [174.0, 82.5], [177.8, 80.5],
                                [171.4, 70.0], [185.4, 81.8], [185.4, 84.1], [188.0, 90.5], [188.0, 91.4],
                                [182.9, 89.1], [176.5, 85.0], [175.3, 69.1], [175.3, 73.6], [188.0, 80.5],
                                [188.0, 82.7], [175.3, 86.4], [170.5, 67.7], [179.1, 92.7], [177.8, 93.6],
                                [175.3, 70.9], [182.9, 75.0], [170.8, 93.2], [188.0, 93.2], [180.3, 77.7],
                                [177.8, 61.4], [185.4, 94.1], [168.9, 75.0], [185.4, 83.6], [180.3, 85.5],
                                [174.0, 73.9], [167.6, 66.8], [182.9, 87.3], [160.0, 72.3], [180.3, 88.6],
                                [167.6, 75.5], [186.7, 101.4], [175.3, 91.1], [175.3, 67.3], [175.9, 77.7],
                                [175.3, 81.8], [179.1, 75.5], [181.6, 84.5], [177.8, 76.6], [182.9, 85.0],
                                [177.8, 102.5], [184.2, 77.3], [179.1, 71.8], [176.5, 87.9], [188.0, 94.3],
                                [174.0, 70.9], [167.6, 64.5], [170.2, 77.3], [167.6, 72.3], [188.0, 87.3],
                                [174.0, 80.0], [176.5, 82.3], [180.3, 73.6], [167.6, 74.1], [188.0, 85.9],
                                [180.3, 73.2], [167.6, 76.3], [183.0, 65.9], [183.0, 90.9], [179.1, 89.1],
                                [170.2, 62.3], [177.8, 82.7], [179.1, 79.1], [190.5, 98.2], [177.8, 84.1],
                                [180.3, 83.2], [180.3, 83.2]]
                        }
                    ]
                }
                this.chart = new Highcharts.Chart(this.$refs.scatter, this.options);
            }
        },
        beforeDestroy() {
            if(this.chart !== null) {
                this.chart.destroy();
            }
        }
    };
</script>
<style>
/* 隐藏画布右下角水印 */
.highcharts-credits{
    display: none;
}
</style>

标签:177.8,180.3,167.6,174.0,散点图,175.3,188.0,Highcharts
From: https://www.cnblogs.com/min77/p/16803670.html

相关文章

  • 散点图和箱线图
    1.散点图和箱线图的差别:箱线图就是散点图把横坐标弱化的结果。弱化个体的概念,强化群体的概念,把同一个分组放到一起,就形成了箱线图。箱线图的输入数据是一个数值型向量......
  • 相关性分析散点图
    1. 散点图的用途散点图是用两组数据构成多个坐标点,观察坐标点的分布,判断两者之间是否存在某种关联或总结坐标点的分布模式。从散点图上可以解读两个变量的相互关系,所以......
  • 成为散点图可视化专家
    成为散点图可视化专家创建散点图的Matplotlib指南BecomeaProinScatterPlotVisualization(Credits:Aatomz)散点图的主要目的是确定两个变量(双变量)之间的关系......
  • R语言学习丨散点图怎么画?绘图基本知识与常用函数
    今天笔记的内容是R语言中散点图绘制方法,用到了plot(普通散点图)、pairs(散点图矩阵)函数。散点图是指在回归分析中,数据点在直角坐标系平面上的分布图,散点图表示因变量随自变......
  • seaborn 第二章:不同形式的散点图
    二、散点图importseabornassnsimportmatplotlib.pyplotaspltsns.set_theme(style='whitegrid')#加载diamonds数据集diamonds=sns.load_dataset('diamon......
  • echarts-散点图-vue3-内阴影
      以上为效果图但是有一个问题是,一开始需要定义位置和颜色数组,当数据量过多的时候会重叠而且要提前声明很多数据后面我决定用关系图来做了,先放上散点图代码供参考f......
  • Power view可视化(钻取、表、矩阵、饼图、环形图、树状图、组合图、散点图、漏斗图、瀑
    Powerview可视化,原始数据如下: 举例1:钻取。在产品类别中,选择新的层次结构,此时出现这种图标;新建了一个产品类别的层次结构;接着把产品子类别用鼠标拖动到产品类别的层次结......