/home/mmsys/anaconda3/envs/SFNet/bin/python /media/mmsys/6f1091c9-4ed8-4a10-a03d-2acef144d2e1/SXY/restoration/SFNet-main/Image_dehazing/main.py
1 iter processing 0501.png PSNR: 27.68 SSIM: 0.976121
2 iter processing 0502.png PSNR: 31.66 SSIM: 0.980393
3 iter processing 0503.png PSNR: 24.39 SSIM: 0.950962
4 iter processing 0504.png PSNR: 23.12 SSIM: 0.919302
5 iter processing 0505.png PSNR: 16.92 SSIM: 0.893174
6 iter processing 0506.png PSNR: 23.80 SSIM: 0.898663
7 iter processing 0507.png PSNR: 22.68 SSIM: 0.931756
8 iter processing 0508.png PSNR: 21.05 SSIM: 0.931086
9 iter processing 0509.png PSNR: 17.49 SSIM: 0.922611
10 iter processing 0510.png PSNR: 26.46 SSIM: 0.950480
11 iter processing 0511.png PSNR: 32.74 SSIM: 0.971684
12 iter processing 0512.png PSNR: 26.08 SSIM: 0.958417
13 iter processing 0513.png PSNR: 22.84 SSIM: 0.929084
14 iter processing 0514.png PSNR: 27.84 SSIM: 0.978762
15 iter processing 0515.png PSNR: 29.88 SSIM: 0.984890
16 iter processing 0516.png PSNR: 31.39 SSIM: 0.977654
17 iter processing 0517.png PSNR: 17.22 SSIM: 0.920530
18 iter processing 0518.png PSNR: 24.53 SSIM: 0.971354
19 iter processing 0519.png PSNR: 18.22 SSIM: 0.885200
20 iter processing 0520.png PSNR: 24.23 SSIM: 0.972711
21 iter processing 0521.png PSNR: 15.62 SSIM: 0.807659
22 iter processing 0522.png PSNR: 27.50 SSIM: 0.964520
23 iter processing 0523.png PSNR: 18.69 SSIM: 0.872510
24 iter processing 0524.png PSNR: 25.66 SSIM: 0.919367
25 iter processing 0525.png PSNR: 26.09 SSIM: 0.863783
26 iter processing 0526.png PSNR: 15.36 SSIM: 0.678592
27 iter processing 0527.png PSNR: 27.07 SSIM: 0.967676
28 iter processing 0528.png PSNR: 14.02 SSIM: 0.891982
29 iter processing 0529.png PSNR: 20.34 SSIM: 0.952193
30 iter processing 0530.png PSNR: 22.51 SSIM: 0.905887
31 iter processing 0531.png PSNR: 25.76 SSIM: 0.823181
32 iter processing 0532.png PSNR: 24.31 SSIM: 0.843685
33 iter processing 0533.png PSNR: 29.79 SSIM: 0.983977
34 iter processing 0534.png PSNR: 21.06 SSIM: 0.879303
35 iter processing 0535.png PSNR: 19.80 SSIM: 0.889713
36 iter processing 0536.png PSNR: 24.65 SSIM: 0.955819
37 iter processing 0537.png PSNR: 23.97 SSIM: 0.861998
38 iter processing 0538.png PSNR: 23.01 SSIM: 0.957595
39 iter processing 0539.png PSNR: 23.06 SSIM: 0.960423
40 iter processing 0540.png PSNR: 20.53 SSIM: 0.925265
41 iter processing 0541.png PSNR: 20.37 SSIM: 0.668116
42 iter processing 0542.png PSNR: 23.61 SSIM: 0.881535
43 iter processing 0543.png PSNR: 19.49 SSIM: 0.776529
44 iter processing 0544.png PSNR: 28.27 SSIM: 0.955481
45 iter processing 0545.png PSNR: 24.67 SSIM: 0.940961
46 iter processing 0546.png PSNR: 24.86 SSIM: 0.874037
47 iter processing 0547.png PSNR: 18.56 SSIM: 0.963585
48 iter processing 0548.png PSNR: 23.10 SSIM: 0.864545
49 iter processing 0549.png PSNR: 23.37 SSIM: 0.819657
50 iter processing 0550.png PSNR: 27.78 SSIM: 0.768695
51 iter processing 0551.png PSNR: 19.49 SSIM: 0.929582
52 iter processing 0552.png PSNR: 21.88 SSIM: 0.926489
53 iter processing 0553.png PSNR: 26.74 SSIM: 0.966666
54 iter processing 0554.png PSNR: 16.91 SSIM: 0.915917
55 iter processing 0555.png PSNR: 22.83 SSIM: 0.938427
56 iter processing 0556.png PSNR: 21.74 SSIM: 0.896639
57 iter processing 0557.png PSNR: 24.42 SSIM: 0.911376
58 iter processing 0558.png PSNR: 20.80 SSIM: 0.861019
59 iter processing 0559.png PSNR: 20.99 SSIM: 0.926731
60 iter processing 0560.png PSNR: 19.42 SSIM: 0.852561
61 iter processing 0561.png PSNR: 31.08 SSIM: 0.964904
62 iter processing 0562.png PSNR: 21.79 SSIM: 0.887524
63 iter processing 0563.png PSNR: 15.56 SSIM: 0.701733
64 iter processing 0564.png PSNR: 19.06 SSIM: 0.861087
65 iter processing 0565.png PSNR: 18.90 SSIM: 0.782941
66 iter processing 0566.png PSNR: 15.21 SSIM: 0.782908
67 iter processing 0567.png PSNR: 18.23 SSIM: 0.827932
68 iter processing 0568.png PSNR: 16.14 SSIM: 0.848072
69 iter processing 0569.png PSNR: 20.50 SSIM: 0.838899
70 iter processing 0570.png PSNR: 22.12 SSIM: 0.875198
71 iter processing 0571.png PSNR: 18.55 SSIM: 0.855736
72 iter processing 0572.png PSNR: 20.41 SSIM: 0.789323
73 iter processing 0573.png PSNR: 22.53 SSIM: 0.819764
74 iter processing 0574.png PSNR: 17.11 SSIM: 0.806481
75 iter processing 0575.png PSNR: 25.87 SSIM: 0.934470
76 iter processing 0576.png PSNR: 18.61 SSIM: 0.850031
77 iter processing 0577.png PSNR: 24.56 SSIM: 0.961287
78 iter processing 0578.png PSNR: 33.03 SSIM: 0.957316
79 iter processing 0579.png PSNR: 22.26 SSIM: 0.952773
80 iter processing 0580.png PSNR: 20.90 SSIM: 0.959600
81 iter processing 0581.png PSNR: 12.81 SSIM: 0.603337
82 iter processing 0582.png PSNR: 21.26 SSIM: 0.898753
83 iter processing 0583.png PSNR: 20.40 SSIM: 0.821098
84 iter processing 0584.png PSNR: 26.70 SSIM: 0.967987
85 iter processing 0585.png PSNR: 19.61 SSIM: 0.849939
86 iter processing 0586.png PSNR: 26.41 SSIM: 0.967737
87 iter processing 0587.png PSNR: 32.40 SSIM: 0.982010
88 iter processing 0588.png PSNR: 25.27 SSIM: 0.931258
89 iter processing 0589.png PSNR: 20.77 SSIM: 0.882640
90 iter processing 0590.png PSNR: 22.97 SSIM: 0.906892
91 iter processing 0591.png PSNR: 18.82 SSIM: 0.879524
92 iter processing 0592.png PSNR: 29.14 SSIM: 0.986447
93 iter processing 0593.png PSNR: 24.56 SSIM: 0.930860
94 iter processing 0594.png PSNR: 16.77 SSIM: 0.883804
95 iter processing 0595.png PSNR: 24.85 SSIM: 0.952837
96 iter processing 0596.png PSNR: 17.70 SSIM: 0.519788
97 iter processing 0597.png PSNR: 24.66 SSIM: 0.923731
98 iter processing 0598.png PSNR: 14.67 SSIM: 0.774639
99 iter processing 0599.png PSNR: 25.80 SSIM: 0.967950
100 iter processing 0600.png PSNR: 23.36 SSIM: 0.882778
==========================================================
The average PSNR is 22.60 dB
The average SSIM is 0.8922
Process finished with exit code 0