首页 > 其他分享 >1

1

时间:2023-05-06 09:01:46浏览次数:31  
标签: PSNR 29.21 processing SSIM iter png

1 iter processing 00690.png PSNR: 18.66 SSIM: 0.931975
2 iter processing 00691.png PSNR: 18.30 SSIM: 0.915958
3 iter processing 00692.png PSNR: 24.45 SSIM: 0.966273
4 iter processing 00693.png PSNR: 23.89 SSIM: 0.966823
5 iter processing 00694.png PSNR: 29.46 SSIM: 0.971487
6 iter processing 00695.png PSNR: 29.36 SSIM: 0.969923
7 iter processing 00696.png PSNR: 24.97 SSIM: 0.945727
8 iter processing 00697.png PSNR: 24.85 SSIM: 0.942140
9 iter processing 00698.png PSNR: 28.71 SSIM: 0.971841
10 iter processing 00699.png PSNR: 27.90 SSIM: 0.959065
11 iter processing 00700.png PSNR: 16.14 SSIM: 0.853100
12 iter processing 00701.png PSNR: 16.21 SSIM: 0.859541
13 iter processing 00702.png PSNR: 27.50 SSIM: 0.959200
14 iter processing 00703.png PSNR: 27.51 SSIM: 0.959133
15 iter processing 00704.png PSNR: 27.46 SSIM: 0.958250
16 iter processing 00705.png PSNR: 22.23 SSIM: 0.958443
17 iter processing 00706.png PSNR: 21.32 SSIM: 0.953211
18 iter processing 00707.png PSNR: 22.21 SSIM: 0.958247
19 iter processing 00708.png PSNR: 24.99 SSIM: 0.956289
20 iter processing 00709.png PSNR: 25.03 SSIM: 0.958073
21 iter processing 00710.png PSNR: 29.21 SSIM: 0.982824
22 iter processing 00711.png PSNR: 29.21 SSIM: 0.982746
23 iter processing 00712.png PSNR: 24.00 SSIM: 0.982464
24 iter processing 00713.png PSNR: 23.99 SSIM: 0.982058
25 iter processing 00714.png PSNR: 25.59 SSIM: 0.954667
26 iter processing 00715.png PSNR: 24.52 SSIM: 0.951702
27 iter processing 00716.png PSNR: 25.35 SSIM: 0.969979
28 iter processing 00717.png PSNR: 19.54 SSIM: 0.928307
29 iter processing 00718.png PSNR: 20.11 SSIM: 0.923435
30 iter processing 00719.png PSNR: 20.34 SSIM: 0.927135
31 iter processing 00720.png PSNR: 23.99 SSIM: 0.945275
32 iter processing 00721.png PSNR: 20.33 SSIM: 0.913293
33 iter processing 00722.png PSNR: 17.12 SSIM: 0.851355
34 iter processing 00723.png PSNR: 17.51 SSIM: 0.861829
35 iter processing 00724.png PSNR: 20.17 SSIM: 0.875007
36 iter processing 00725.png PSNR: 19.91 SSIM: 0.879080
37 iter processing 00726.png PSNR: 17.28 SSIM: 0.859511
38 iter processing 00727.png PSNR: 17.67 SSIM: 0.863175
39 iter processing 00728.png PSNR: 17.52 SSIM: 0.848659
40 iter processing 00729.png PSNR: 15.99 SSIM: 0.903652
41 iter processing 00730.png PSNR: 15.74 SSIM: 0.898374
42 iter processing 00731.png PSNR: 14.84 SSIM: 0.896930
43 iter processing 00732.png PSNR: 14.79 SSIM: 0.895369
44 iter processing 00733.png PSNR: 14.79 SSIM: 0.899396
45 iter processing 00734.png PSNR: 14.78 SSIM: 0.900214
46 iter processing 00735.png PSNR: 20.97 SSIM: 0.930520
47 iter processing 00736.png PSNR: 21.23 SSIM: 0.936231
48 iter processing 00737.png PSNR: 19.12 SSIM: 0.938269
49 iter processing 00738.png PSNR: 18.65 SSIM: 0.933720
50 iter processing 00739.png PSNR: 28.72 SSIM: 0.938896
51 iter processing 00740.png PSNR: 28.77 SSIM: 0.939034
52 iter processing 00741.png PSNR: 17.14 SSIM: 0.916942
53 iter processing 00742.png PSNR: 25.49 SSIM: 0.954491
54 iter processing 00743.png PSNR: 16.32 SSIM: 0.913132
55 iter processing 00744.png PSNR: 14.71 SSIM: 0.882447
56 iter processing 00745.png PSNR: 19.32 SSIM: 0.905188
57 iter processing 00746.png PSNR: 19.32 SSIM: 0.897635
58 iter processing 00747.png PSNR: 20.92 SSIM: 0.943738
59 iter processing 00748.png PSNR: 20.86 SSIM: 0.946158
60 iter processing 00749.png PSNR: 18.88 SSIM: 0.931584
61 iter processing 00750.png PSNR: 18.37 SSIM: 0.916759
62 iter processing 00751.png PSNR: 15.82 SSIM: 0.878987
63 iter processing 00752.png PSNR: 20.24 SSIM: 0.933855
64 iter processing 00753.png PSNR: 13.59 SSIM: 0.773759
65 iter processing 00754.png PSNR: 13.48 SSIM: 0.771843
66 iter processing 00755.png PSNR: 12.21 SSIM: 0.740798
67 iter processing 00756.png PSNR: 12.23 SSIM: 0.739923
68 iter processing 00757.png PSNR: 20.75 SSIM: 0.906599
69 iter processing 00758.png PSNR: 22.06 SSIM: 0.918197
70 iter processing 00759.png PSNR: 15.06 SSIM: 0.830126
71 iter processing 00760.png PSNR: 15.09 SSIM: 0.844493
72 iter processing 00761.png PSNR: 12.42 SSIM: 0.783453
73 iter processing 00762.png PSNR: 12.53 SSIM: 0.786671
74 iter processing 00763.png PSNR: 12.07 SSIM: 0.767722
75 iter processing 00764.png PSNR: 12.37 SSIM: 0.775857
76 iter processing 00765.png PSNR: 19.13 SSIM: 0.883733
77 iter processing 00766.png PSNR: 19.34 SSIM: 0.888380
78 iter processing 00767.png PSNR: 22.39 SSIM: 0.855105
79 iter processing 00768.png PSNR: 23.53 SSIM: 0.862354
80 iter processing 00769.png PSNR: 16.19 SSIM: 0.824283
81 iter processing 00770.png PSNR: 16.16 SSIM: 0.823679
82 iter processing 00771.png PSNR: 13.35 SSIM: 0.744855
83 iter processing 00772.png PSNR: 13.47 SSIM: 0.759373
84 iter processing 00773.png PSNR: 17.44 SSIM: 0.919263
85 iter processing 00774.png PSNR: 16.43 SSIM: 0.905594
86 iter processing 00775.png PSNR: 18.96 SSIM: 0.912463
87 iter processing 00776.png PSNR: 18.27 SSIM: 0.907786
88 iter processing 00777.png PSNR: 20.25 SSIM: 0.901062
89 iter processing 00778.png PSNR: 20.87 SSIM: 0.915969
90 iter processing 00779.png PSNR: 14.72 SSIM: 0.784246
91 iter processing 00780.png PSNR: 14.66 SSIM: 0.782442
92 iter processing 00781.png PSNR: 22.28 SSIM: 0.923783
93 iter processing 00782.png PSNR: 22.78 SSIM: 0.933685
94 iter processing 00783.png PSNR: 22.76 SSIM: 0.933671
95 iter processing 00784.png PSNR: 23.84 SSIM: 0.925915
96 iter processing 00785.png PSNR: 24.02 SSIM: 0.925528
97 iter processing 00786.png PSNR: 23.93 SSIM: 0.925315
98 iter processing 00787.png PSNR: 18.30 SSIM: 0.861869
99 iter processing 00788.png PSNR: 18.56 SSIM: 0.861533
100 iter processing 00789.png PSNR: 18.33 SSIM: 0.857482
==========================================================
The average PSNR is 20.04 dB
The average SSIM is 0.8989

标签:,PSNR,29.21,processing,SSIM,iter,png
From: https://www.cnblogs.com/yyhappy/p/17375889.html

相关文章