1、买来新的硬盘,出现broken的问题
如下:
fas2220> vol status -r
Aggregate aggr0 (online, raid_dp, reconstruct) (block checksums)
Plex /aggr0/plex0 (online, normal, active, pool0)
RAID group /aggr0/plex0/rg0 (reconstruction 5% completed, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0a.00.1 0a 0 1 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816 (reconstruction 5% completed)
parity 0a.00.0 0a 0 0 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.10 0a 0 10 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.5 0a 0 5 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.9 0a 0 9 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.4 0a 0 4 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.2 0a 0 2 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.6 0a 0 6 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.3 0a 0 3 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.7 0a 0 7 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.11 0a 0 11 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
Pool1 spare disks (empty)
Pool0 spare disks (empty)
Broken disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
bad label 0a.00.8 0a 0 8 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
2、说明是bad label,需要进行下面操作
fas2220> priv set advanced
Warning: These advanced commands are potentially dangerous; use
them only when directed to do so by NetApp
personnel.
fas2220*> disk unfail -s 0a.00.8 这里-s 后面是上面的bad label的id
disk unfail: unfailing disk 0a.00.8...
fas2220*> Mon Dec 5 12:08:44 CST [fas2220:raid.disk.unfail.done:info]: Disk 0a.00.8 Shelf 0 Bay 8 [WDC WD1003FBYZ-010SM 4321] S/N [ WD-WCAW31VC4KZP] unfailed, and is now a spare
fas2220*> vol status -r
Aggregate aggr0 (online, raid_dp, reconstruct) (block checksums)
Plex /aggr0/plex0 (online, normal, active, pool0)
RAID group /aggr0/plex0/rg0 (reconstruction 6% completed, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0a.00.1 0a 0 1 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816 (reconstruction 6% completed)
parity 0a.00.0 0a 0 0 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.10 0a 0 10 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.5 0a 0 5 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.9 0a 0 9 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.4 0a 0 4 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.2 0a 0 2 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.6 0a 0 6 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.3 0a 0 3 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.7 0a 0 7 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.11 0a 0 11 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
Pool1 spare disks (empty)
Pool0 spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block checksum
spare 0a.00.8 0a 0 8 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816 (not zeroed)
3、进行清0操作
fas2220>
fas2220> disk zero spares
fas2220> vol status -r
Aggregate aggr0 (online, raid_dp, reconstruct) (block checksums)
Plex /aggr0/plex0 (online, normal, active, pool0)
RAID group /aggr0/plex0/rg0 (reconstruction 11% completed, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 0a.00.1 0a 0 1 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816 (reconstruction 11% completed)
parity 0a.00.0 0a 0 0 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.10 0a 0 10 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.5 0a 0 5 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.9 0a 0 9 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.4 0a 0 4 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.2 0a 0 2 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.6 0a 0 6 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.3 0a 0 3 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.7 0a 0 7 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
data 0a.00.11 0a 0 11 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816
Pool1 spare disks (empty)
Pool0 spare disks
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
Spare disks for block checksum
spare 0a.00.8 0a 0 8 SA:A 0 BSAS 7200 847555/1735794176 847884/1736466816 (zeroing, 0% done)
fas2220>